Inhouse product
| BRAND | HPE |
|---|---|
| SERVER MODEL | HPE Apollo R2600 Gen10 Chassis |
| FORM FACTOR | 2U - up to 4 blades |
| PROCESSOR MODELS | Intel Xeon Processors Family |
| NO OF PROCESSORS | Up to 8 CPUs per Chassis |
| MAX CORES | Up to 4–26 cores, up to 3.6 GHz CPU speed |
| RAM TYPE | DDR4 with up to 1.5 TB 2666 MT/s |
| MAX MEMORY | Up to 1.5TB per node |
| TOTAL MEMORY SLOTS | 16 DIMM’s |
| SUPPORTED DRIVES | 24 SFF Hot-plug SAS/SATA HDD/SDD 16 LFF SAS/SATA + 8 NVMe HDD |
| OPERATING SYSTEM | Windows Server 2019, 2016, 2012 R2 (Most Recent Version) VMware ESXi 6.0 U3, 6.5 U2, and 6.7 U1 Red Hat Enterprise Linux (RHEL) 7.6 SUSE Linux SUSE Linux Enterprise Server (SLES) 12 SP4 |
| PCIE SLOTS | PCIe 3.0 |
| POWER SUPPLY | 2 Power Supply, 800W/1400W 277 VAC/1600W Platinum Power Supplies with N or N+N redundancy options |
| SLOTS | 4 server blade slots Can accommodate either an 4 HPE ProLiant XL170r Gen10 Server or an 2 HPE ProLiant XL190r Gen10 Server. |
| SUPPORTED GPUs | Support for up to two per server NVIDIA, AMD, and Intel GPGPUs |
| Network module | Two I/O slots, allowing for a selection of networking and clustering options, including: 1/10/40 Gb Ethernet 100 Gb/s EDR InfiniBand or Intel OPA Fibre Channel |
| Remote Management | HPE iLO 5 Management |
Login Or Registerto submit your questions to seller
No none asked to seller yet