Inhouse product
| Brand | HP |
|---|---|
| Server Model | HP ProLiant DL380 G9 Server |
| Form Factor | 2U Rack |
| Processor Models | Intel Xeon E5-2600 v3 product family, Intel Xeon E5-2600 v4 product family |
| No of Processors | 2 |
| Max Cores | 44 Cores |
| Ram Type | DDR4 |
| Support RAM’s | 8GB, 16GB, 32GB, 64GB, and 128 GB |
| Max Memory | 3TB |
| Total Memory Slots | 24 DIMM’s |
| Graphics Card | Choice of up to 2 double wide GPGPU’s, or 3 single wide GPGPU’s |
| Hard drives(hot-plug) | ((4) or (12)) LFF SAS/SATA/SSD ((8), (10), (16), (18) or (24)) SFF SAS/SATA/SSD (2) SFF Rear drive optional or (3) LFF Rear drive optional |
| Operating System | Microsoft Windows Server, Red Hat Enterprise Linux (RHEL) Canonical Ubuntu Oracle Solaris SUSE Linux Enterprise Server (SLES) |
| PCI slots | PCI Slots (Slots 1-3 top to bottom, riser shipped standard) PCI Slots (Slots 4-6 top to bottom, requires second riser card, and second processor) |
| RAID controller | Dynamic Smart Array B140i Smart Array P440ar Smart Array P840 |
| Power supply | HPE 500 W Flex slot Platinum, HPE 800 W Flex Slot Platinum, HPE 1400 W Flex Slot Platinum |
Login Or Registerto submit your questions to seller
No none asked to seller yet